Courtesy Of Danh Tran Of RE/MAX Real Estate
About Nw
Approximate 430 sqft 1 bedroom, 1 bath unit in Cambridge Lofts on Jasper Ave. 10' ceiling, large living room window facing south providing ample natural light, good view of downtown and river valley. In Suite laundry, direct indoor access to LRT Station and ETS. Close to all amenities: restaurants, downtown mall, Grant MacEwan University, bus, library, Rogers Place, Ice District....the unit is currently rented to tenant who is operating as AirBNB
Features of Nw
MLS® # | E4372963 |
---|---|
Price | $117,900 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 429 |
Acres | 0.00 |
Year Built | 1968 |
Type | Condo / Townhouse |
Sub-Type | Apartment High Rise |
Style | Loft |
Community Information
Address | Nw |
---|---|
Area | Edmonton |
Subdivision | Downtown_EDMO |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5J 1R9 |
Amenities
Amenities | Detectors Smoke, No Smoking Home, Ceiling 10 ft., Hot Water Electric, Intercom, No Animal Home, Security Door, Security Personnel, Sprinkler System-Fire, Storage-Locker Room |
---|---|
Features | Detectors Smoke, No Smoking Home, Ceiling 10 ft., Hot Water Electric, Intercom, No Animal Home, Security Door, Security Personnel, Sprinkler System-Fire, Storage-Locker Room |
Parking | No Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Vinyl Plank |
---|---|
Interior Features | Dryer, Oven-Microwave, Refrigerator, Stove-Electric, Washer |
Heating | Baseboard |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Basement | None, No Basement |
Exterior
Exterior | Concrete |
---|---|
Exterior Features | Public Transportation, Schools, Shopping Nearby, Public Swimming Pool, View Downtown |
Construction | Concrete |
Additional Information
Date Listed | February 12th, 2024 |
---|---|
Zoning | cca |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $335 |
Listing Details
Office | Courtesy Of Danh Tran Of RE/MAX Real Estate |
---|