Courtesy Of Kim O'Donnell Of Black Sheep Realty
About 3957 62 Street Nw
QUICK POSSESSION AVAILABLE! Welcome to one of the cutest townhomes in Greenview! This end unit has been completely redone including new vinyl plank flooring, paint, appliances, furnace, and HWT. The well thought out kitchen is welcoming with bright white cabinets and a large pantry. The ample vinyl windows add so much natural light to the main living area and the split level layout gives room for the whole family to enjoy together. This home is located walking distance from schools, parks and public transit. Your covered parking stall is located right out the back door.
Features of 3957 62 Street Nw
MLS® # | E4385503 |
---|---|
Price | $189,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,062 |
Acres | 0.04 |
Year Built | 1979 |
Type | Condo / Townhouse |
Sub-Type | Stacked Townhouse |
Style | 4 Level Split |
Community Information
Address | 3957 62 Street Nw |
---|---|
Area | Edmonton |
Subdivision | Greenview_EDMO |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6L 3A2 |
Amenities
Amenities | On Street, Detectors Smoke, Hot Water Natural Gas, No Animal Home, No Smoking Home, Parking-Visitor |
---|---|
Features | On Street, Detectors Smoke, Hot Water Natural Gas, No Animal Home, No Smoking Home, Parking-Visitor |
Parking Spaces | 1 |
Parking | Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Vinyl Plank |
---|---|
Interior Features | Refrigerator, Stove-Electric, Washer, Dishwasher-Built-In, Dryer |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 3 |
Has Basement | Yes |
Basement | Unfinished, Full |
Exterior
Exterior | Wood |
---|---|
Exterior Features | Golf Nearby, Landscaped, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
Construction | Wood Frame |
School Information
Elementary | Greenview School |
---|---|
Middle | Edith Rogers School |
High | W.P. Wagner |
Additional Information
Date Listed | May 3rd, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $506 |
Listing Details
Office | Courtesy Of Kim O'Donnell Of Black Sheep Realty |
---|