Courtesy Of David Parker Of Northfield Commercial
About 11232 95 Street Nw
Excellent New Build 4 Plex, 2200 Sq ft . Beautiful property with many amenities! Gross Income $72,000 / Net Income $52,000. 8 Bedrooms, 6 Bathrooms, Detached Garage. New home warranty applies. 6.84% Cap Rate.
Features of 11232 95 Street Nw
MLS® # | E4386871 |
---|---|
Price | $759,999 |
Bedrooms | 8 |
Bathrooms | 8.00 |
Full Baths | 8 |
Square Footage | 1,094 |
Acres | 0.09 |
Year Built | 2021 |
Type | Single Family |
Sub-Type | 4PLEX |
Style | 2 Storey |
Community Information
Address | 11232 95 Street Nw |
---|---|
Area | Edmonton |
Subdivision | Alberta Avenue |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5G 1K9 |
Amenities
Amenities | See Remarks |
---|---|
Features | See Remarks |
Parking | See Remarks |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Vinyl Plank |
---|---|
Interior Features | Washer, Dryer |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 2 |
Has Basement | Yes |
Basement | Fully Finished, Full |
Exterior
Exterior | Brick, Hardie Board Siding |
---|---|
Exterior Features | Shopping Nearby |
Construction | Wood Frame |
Additional Information
Date Listed | May 8th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of David Parker Of Northfield Commercial |
---|