Courtesy Of Kim Lillo Of MaxWell Polaris
About # 1401 12319 Jasper Avenue Nw
INCREDIBLE PANORAMIC RIVER VALLEY VIEW from this desirable Glenora 14th floor unit. Adult living 45+ This 2 bedroom/ 2 bath unit is the largest floor plan; at 1600+ sq ft, this unit is spacious & well maintained by the original owner. Expansive view from the large south-facing deck overlooking the river valley & golf course w/ BBQ hookup. 2 titled underground stalls with built-in secure storage. Building amenities include: social room/game room, exercise room, guest suite & underground visitor parking. Condo Fees include: gas, heat, air, power, cable, water, sewage & maintenance. Newer elevators and exterior upkeep recently completed. Easy access to transportation, shopping, restaurants, golf, river valley, sporting & concerts. Well maintained & managed property.
Features of # 1401 12319 Jasper Avenue Nw
MLS® # | E4387491 |
---|---|
Price | $495,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,660 |
Acres | 0.00 |
Year Built | 1989 |
Type | Condo / Townhouse |
Sub-Type | Apartment High Rise |
Style | Single Level Apartment |
Community Information
Address | # 1401 12319 Jasper Avenue Nw |
---|---|
Area | Edmonton |
Subdivision | Oliver |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5N 4A7 |
Amenities
Amenities | Deck, No Smoking Home, Air Conditioner, Exercise Room, Guest Suite, Hot Water Natural Gas, Parking-Extra, Parking-Visitor, Party Room, Secured Parking, Storage-In-Suite |
---|---|
Features | Deck, No Smoking Home, Air Conditioner, Exercise Room, Guest Suite, Hot Water Natural Gas, Parking-Extra, Parking-Visitor, Party Room, Secured Parking, Storage-In-Suite |
Parking Spaces | 2 |
Parking | Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Linoleum |
---|---|
Interior Features | Dishwasher-Built-In, Refrigerator, Oven-Microwave, Stacked Washer/Dryer, Stove-Electric |
Heating | Hot Water |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Basement | No Basement, None |
Exterior
Exterior | Stucco, Brick |
---|---|
Exterior Features | Public Transportation, Shopping Nearby, Golf Nearby, River Valley View |
Construction | Concrete |
Additional Information
Date Listed | May 15th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $1,267 |
Listing Details
Office | Courtesy Of Kim Lillo Of MaxWell Polaris |
---|