Courtesy Of Richi Patel Of MaxWell Polaris
About # 220 111 Watt Common Sw
A must to see! Freshly painted 2 bedroom, 2 bathroom unit! You will love the Bright and spacious open floor plan with tons of natural light. The chef in the family will enjoy the kitchen featuring stainless steel appliances, granite counter tops and storage pantry. Living room with large windows and access to the large spacious balcony. Primary bedroom has walk through closet and specious ensuite. This unit comes with 2 parking spots (Underground and aboveground), dedicated storage room in the parkade and much more!! Located close to many amenities!! Some of the listing pictures are virtually staged. These images are artist’s impression of what the property ‘might’ look like. As such, the images have been digitally modified.
Features of # 220 111 Watt Common Sw
MLS® # | E4394749 |
---|---|
Price | $195,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 689 |
Acres | 0.00 |
Year Built | 2014 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Community Information
Address | # 220 111 Watt Common Sw |
---|---|
Area | Edmonton |
Subdivision | Walker |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6X 2C6 |
Amenities
Amenities | No Animal Home, No Smoking Home, Parking-Visitor, Storage-Locker Room |
---|---|
Features | No Animal Home, No Smoking Home, Parking-Visitor, Storage-Locker Room |
Parking | Stall, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Linoleum |
---|---|
Interior Features | Microwave Hood Cover, Refrigerator, Stove-Electric, Washer, Dishwasher-Built-In, Dryer |
Heating | Baseboard |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Basement | No Basement, None |
Exterior
Exterior | Fiber Cement Siding, Vinyl |
---|---|
Exterior Features | Commercial, Picnic Area, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Construction | Wood Frame |
Additional Information
Date Listed | June 26th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $378 |
Listing Details
Office | Courtesy Of Richi Patel Of MaxWell Polaris |
---|