Courtesy Of Rishi Ghai Of RE/MAX Excellence
About 610 Eagleson Crescent Nw
Beautiful 3bed/2.5bath home in the neighbourhood of Edgemont available for quick possession!! Backing onto a pond and beautiful green space. The main floor showcases an open floor concept with a stunning kitchen with many upgrades, dining room with direct access to the deck showcasing the backyard and a living room with a fireplace to enjoy and sit in front of on those cool nights. Upper level, featuring primary suite with full walk in closet and enjoy the amazing view right off of your Master bedroom. There are 2 more well sized bedrooms, another full washroom, laundry and a good sized bonus room to enjoy over family time. All landscaping and fencing completed! This home has an ATTACHED DOUBLE CAR GARAGE and is situated in close proximity to all amenities and easy access to the Anthony Henday. ....This home is a must see!!
Features of 610 Eagleson Crescent Nw
MLS® # | E4414519 |
---|---|
Price | $599,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,172 |
Acres | 0.00 |
Year Built | 2019 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 610 Eagleson Crescent Nw |
---|---|
Area | Edmonton |
Subdivision | Edgemont (Edmonton) |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6M 0Y4 |
Amenities
Amenities | Off Street Parking, Deck, Detectors Smoke, No Smoking Home, See Remarks |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Wall Mount |
Stories | 3 |
Has Basement | Yes |
Basement | Full,Fully Finished |
Exterior
Exterior Features | Fenced, Golf Nearby, Landscaped, No Back Lane, No Through Road, Picnic Area, Playground Nearby, Public Transportation, Schools, Shopping Nearby, Stream/Pond, See Remarks |
---|---|
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | November 24th, 2024 |
---|---|
Days on Market | 8 |
Zoning | Zone 57 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Rishi Ghai Of RE/MAX Excellence |
---|