Courtesy Of Nidhi Kapoor Of MaxWell Polaris
About 424 5370 Chappelle Road Sw
RARE…Bright and spacious TOP FLOOR CORNER UNIT is in SW community of Chappelle in Edmonton. Why rent when you can own for less? This 2 bedroom, 2 bathroom, 2 UNDER GROUND PARKING STALLS corner unit is situated on the TOP Floor and features modern upgrades throughout. Kitchen comes with high-end cabinetry, granite countertops in both the kitchen and stainless steel appliances. Unit comes with convenient in-suite laundry. Parking is never a concern with two stalls—TWO HEATED UNDERGROUND PARKING STALLS WITH HEATED STORAGE SPACE. This well-maintained building has everything and this is a fantastic opportunity to own your unit in one of Edmonton’s most sought-after communities. This prime South West Edmonton community of Chappelle offers easy access to top-tier amenities, including a golf course, shopping, excellent schools and the airport.
Features of 424 5370 Chappelle Road Sw
MLS® # | E4428513 |
---|---|
Price | $217,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 776 |
Acres | 0.00 |
Year Built | 2016 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Status | Active |
Community Information
Address | 424 5370 Chappelle Road Sw |
---|---|
Area | Edmonton |
Subdivision | Chappelle Area |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 3L5 |
Amenities
Amenities | Air Conditioner, No Animal Home, No Smoking Home, Parking-Visitor, Storage-Locker Room |
---|---|
Parking | Heated, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer |
Heating | Baseboard, Hot Water, Natural Gas |
Fireplace | No |
# of Stories | 4 |
Stories | 4 |
Has Basement | Yes |
Basement | None,No Basement |
Exterior
Exterior Features | Airport Nearby, Golf Nearby, Landscaped, No Back Lane, Schools, Shopping Nearby |
---|---|
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | April 2nd, 2025 |
---|---|
Days on Market | 98 |
Zoning | Zone 55 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 50 |
HOA Fees Freq. | Annually |
Condo Fee | $456 |
Listing Details
Office | Courtesy Of Nidhi Kapoor Of MaxWell Polaris |
---|