Courtesy Of David Lofthaug Of Bode
About 110 Westwind Drive
Move in set tentatively for Fall 2026 - Welcome to the Metro Tailored 18 by Cantiro Homes! As a young couple or single parent, this townhome doesn't just offer value but endless possibilities; The Metro tailored townhome is your canvas, and you're ready to create your masterpiece. Oversized windows flood each level with natural light, and the expansive 2nd level balcony is perfect for entertaining on long summer nights. The main level offers open concept living with dedicated space for living and dining. Upstairs, 2 bedrooms and a primary bedroom with dedicated ensuite create space for everyone to unwind. Additional features: double car rear attached garage, fully landscaped, low maintenance with NO CONDO FEES! ***photos are for representation only, colors and finishing may vary***
Features of 110 Westwind Drive
| MLS® # | E4467888 |
|---|---|
| Price | $428,800 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,510 |
| Acres | 0.00 |
| Year Built | 2025 |
| Type | Single Family |
| Sub-Type | Residential Attached |
| Style | 3 Storey |
| Status | Active |
Community Information
| Address | 110 Westwind Drive |
|---|---|
| Area | Spruce Grove |
| Subdivision | Greenbury |
| City | Spruce Grove |
| County | ALBERTA |
| Province | AB |
| Postal Code | T7X 4E5 |
Amenities
| Amenities | No Animal Home, No Smoking Home |
|---|---|
| Parking Spaces | 2 |
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Microwave Hood Fan, Refrigerator, Stove-Electric |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Mantel |
| Stories | 3 |
| Has Basement | Yes |
| Basement | None,No Basement |
Exterior
| Exterior Features | Back Lane, Golf Nearby, Park/Reserve, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Steel, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | December 10th, 2025 |
|---|---|
| Days on Market | 129 |
| Zoning | Zone 91 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of David Lofthaug Of Bode |
|---|
