Courtesy Of Jordan C Seitz Of Real Broker
About 11939 11943 101 Street Nw
Ready June 2026. Brand New TRIPLEX with 3 LEGAL SUITES (6 RENTAL UNITS) SEPARATELY METERED for ALL UTILITIES. Potential cap rate of 5.13%. Great addition to any portfolio with ability to cash flow immediately. Qualifies for CMHC MLI SELECT. Quick access to NAIT, Kingsway Mall & LRT (train) to Grant MacEwan, U of A, Downtown & ICE District. Three 2-Storey Suites with 3 bed/2.5 bath & Three 1 bed/bath BSMT SUITES. 3-bed plan with built in bench at entry & 5x5 storage rm. Kitchen with pantry, quartz, vinyl plank & SS appliances. Tenants will enjoy 3 large bedrooms, 4pc bath, 4pc ensuite & upper laundry. RAISED FOUNDATION BASEMENT SUITES with large SOUTH facing windows. Effective Gross Income: $110,390. Operating Expenses: $26,692. Net Operating Income: $83,698. Be part of Edmonton’s downtown gentrification & realize the real estate APPRECIATION many Canadian Cities have seen. Interior photos not actual property (same plan). Completed building may vary from photos. Property Taxes to be reassessed by City.
Features of 11939 11943 101 Street Nw
| MLS® # | E4468710 |
|---|---|
| Price | $1,630,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,605 |
| Acres | 0.00 |
| Year Built | 2025 |
| Type | Single Family |
| Sub-Type | Tri-Plex |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 11939 11943 101 Street Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Westwood (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5G 2B8 |
Amenities
| Amenities | Off Street Parking, On Street Parking, Hot Water Tankless, Storage-In-Suite, Vinyl Windows, Infill Property, 9 ft. Basement Ceiling |
|---|---|
| Parking | Rear Drive Access, Stall, See Remarks |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dryer, Stacked Washer/Dryer, Washer, See Remarks, Refrigerators-Two, Stoves-Two, Dishwasher-Two, Microwave Hood Fan-Two |
| Heating | Forced Air-2, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
Exterior
| Exterior Features | Back Lane, Paved Lane, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter, See Remarks |
Additional Information
| Date Listed | December 29th, 2025 |
|---|---|
| Days on Market | 109 |
| Zoning | Zone 08 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Jordan C Seitz Of Real Broker |
|---|
