Courtesy Of David Lofthaug Of Bode
About 22923 80 Avenue Nw
IMMEDIATE POSSESSION AVAILABLE WITH FULLY FINISHED LEGAL SUITE! Welcome to the Entertain Impression 20 by Cantiro Homes! This thoughtfully curated home is made for those who love to host and aren’t afraid to impress. The open-concept main floor showcases an oversized 10ft kitchen island, walk-in pantry, upgraded kitchen appliance package, and a striking electric fireplace, all framed by modern finishes and elegant glass panel railings. Upstairs, you’ll find 3 spacious bedrooms, including a primary retreat complete with a spa-inspired ensuite, large soaker tub, tiled shower with sliding glass door and walk-in closet — your private escape at the end of the day. What truly sets this home apart is the fully finished legal basement suite with separate side entry and a full kitchen and laundry appliance package, offering an incredible opportunity to provide comfortable space for extended family. GREENSPACE BACKNG LOT, upper laundry, upgraded colorboard.
Features of 22923 80 Avenue Nw
| MLS® # | E4471933 |
|---|---|
| Price | $659,900 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,969 |
| Acres | 0.00 |
| Year Built | 2025 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 22923 80 Avenue Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Rosenthal (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5T 5X7 |
Amenities
| Amenities | No Animal Home, No Smoking Home, See Remarks |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Garage Control, Dryer-Two, Refrigerators-Two, Stoves-Two, Washers-Two, Microwave Hood Fan-Two, Oven Built-In-Two |
| Heating | Forced Air-2, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Mantel |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
Exterior
| Exterior Features | Backs Onto Park/Trees, Park/Reserve, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | February 2nd, 2026 |
|---|---|
| Days on Market | 105 |
| Zoning | Zone 58 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 210 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of David Lofthaug Of Bode |
|---|
