Courtesy Of Bruce G Weiss Of RE/MAX Excellence
About 4000 Aspen Way
Beautiful sunsets can be enjoyed here in peaceful Aspen Creek with south facing fenced yard for your personal enjoyment! You will love the open concept kitchen with huge breakfast bar island, lots of counter space and pantry so you can stock up during big sales. Bright dining area with country view is perfect for delicious meals with family & friends. Grand living room with vaulted ceiling has lots of space for your sectional sofa, comfy recliners, end tables, ottoman, big screen TV and more! Deluxe owners' suite has walk-in closet and three piece ensuite. There's a place for a king size bed, dressers, reading chair and lamp too! Opposite end has two good size bedrooms and a full 4 piece bath to ensure everyone is happy. Convenient laundry room offers extra storage, freezer area and includes the washer and dryer. Back porch and front foyer both have good closet space. Super-sized storage shed is included. Two vehicle parking pad. Future garage potential with permission! Family Size Fun Community Centre!
Features of 4000 Aspen Way
| MLS® # | E4472140 |
|---|---|
| Price | $195,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,433 |
| Acres | 0.00 |
| Year Built | 2005 |
| Type | Land Lease Community |
| Sub-Type | Residential Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 4000 Aspen Way |
|---|---|
| Area | Leduc |
| Subdivision | Suntree (Leduc) |
| City | Leduc |
| County | ALBERTA |
| Province | AB |
| Postal Code | T9E 8P9 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Parking Pad Cement/Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Fan-Ceiling, Hood Fan, Oven-Microwave, Refrigerator, Storage Shed, Stove-Electric, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Has Basement | No |
| Basement | 20' 0",72' 4" |
Exterior
| Construction | Modular |
|---|---|
| Foundation | Concrete Perimeter, Piling |
Additional Information
| Date Listed | February 3rd, 2026 |
|---|---|
| Days on Market | 102 |
| Zoning | Zone 81 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Bruce G Weiss Of RE/MAX Excellence |
|---|
