Courtesy Of Dev Devgun Of MaxWell Polaris
About 8603 71st Nw
Purpose-built multi-family rental property featuring stacked dwelling configuration across a three-storey main building plus a two-unit garden suite, offering a total of 27 bedrooms and 2 dens, approximately 10,500 sq.ft. Designed for long-term performance, the building offers a mix of spacious multi-level units and efficient secondary suites, all with in-suite laundry. The main building offers well-laid-out units with multiple living areas, full kitchens, strong bedroom-to-bath ratios, and in-suite laundry(23 bed and 2 den). Upper levels feature up to three bedrooms with additional bedrooms and full baths below. Select units include dens and wet bars. Each unit is independently serviced. Garden suite includes two self-contained 2-bedroom units (main + second floor). No garage. CMHC MLI Select eligible (buyer to verify).
Features of 8603 71st Nw
| MLS® # | E4473034 |
|---|---|
| Price | $3,385,000 |
| Bedrooms | 1 |
| Bathrooms | 0.50 |
| Half Baths | 1 |
| Square Footage | 10,011 |
| Acres | 0.00 |
| Year Built | 2026 |
| Type | Single Family |
| Sub-Type | 4PLEX |
| Style | 3 Storey |
| Status | Active |
Community Information
| Address | 8603 71st Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Kenilworth |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6B 1X5 |
Amenities
| Amenities | Detectors Smoke, Exterior Walls- 2"x6", 9 ft. Basement Ceiling |
|---|---|
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Builder Appliance Credit |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 4 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
Exterior
| Exterior Features | Landscaped, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | February 10th, 2026 |
|---|---|
| Days on Market | 31 |
| Zoning | Zone 18 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Dev Devgun Of MaxWell Polaris |
|---|
