Courtesy Of Christina A Reid Of Century 21 Leading
About 2332 159 Street Sw
WHY BUY NEW AND PAY EXTRA FOR A GARAGE, FENCE, LANDSCAPING, APPLIANCES AND UPGRADES WHEN THIS TURNKEY GLENRIDDING RAVINE HOME ALREADY HAS IT ALL? This upgraded and beautifully maintained single family home offers just under 1700sqft with 4 bedrooms and 3 full bathrooms, including a rare MAIN FLOOR BEDROOM and FULL BATH. Thoughtfully finished beyond builder grade, the home features upgraded BESPOKE kitchen appliances with INDUCTION cooking, premium laundry appliances, luxury vinyl plank flooring upstairs, built in rear entry cabinetry, CUSTOM WARDROBE storage in the primary walk in closet, and added bathroom storage. ENERGY EFFICIENT mechanical systems include high efficiency heating and on demand hot water. A separate side entrance provides future potential for a legal basement suite, while the OVERSIZED 26’ x 20’ GARAGE is FULLY INSULATED, DRYWALLED and PAINTED with an 8 foot insulted door and overhead storage. The backyard is complete with FENCING, CONCRETE REAR PATIO and low maintenance LANDSCAPING.
Features of 2332 159 Street Sw
| MLS® # | E4473417 |
|---|---|
| Price | $565,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,673 |
| Acres | 0.07 |
| Year Built | 2023 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 2332 159 Street Sw |
|---|---|
| Area | Edmonton |
| Subdivision | Glenridding Ravine |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 5K5 |
Amenities
| Amenities | On Street Parking, Carbon Monoxide Detectors, Detectors Smoke, Hot Water Tankless, Patio, Smart/Program. Thermostat, HRV System |
|---|---|
| Parking | Double Garage Detached, Over Sized |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Garage Control, Garage Opener, Microwave Hood Fan, Oven-Microwave, Refrigerator, Stacked Washer/Dryer, Stove-Electric |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Unfinished |
Exterior
| Exterior Features | Airport Nearby, Back Lane, Fenced, Golf Nearby, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Prefab, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | GEORGE H. LUCK |
|---|---|
| Middle | RIVERBEND |
| High | STRATHCONA |
Additional Information
| Date Listed | February 13th, 2026 |
|---|---|
| Days on Market | 123 |
| Zoning | Zone 56 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Christina A Reid Of Century 21 Leading |
|---|
