Courtesy Of Tim A Gartner Of MaxWell Progressive
About 215 13625 34 Street Nw
Welcome to the 18 + 2 bedroom, two bathroom home at Chelsea Green.Spacious lay out with insuite laundry, titled parking spot(wth storage locker)and a view of a green area from the private balcony.Open concept design, with the bedrooms and bathrooms situated on opposite sides of the unit.Master Bedroom includes a large walk in closet , large enough for a king sized bed. Building amenities include: elevator,secure entry, social room with a gym, visitor parking and a mini library. Condo fees include Heat and water. This is a must see two bedroom home !
Features of 215 13625 34 Street Nw
| MLS® # | E4473511 |
|---|---|
| Price | $179,888 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 829 |
| Acres | 0.02 |
| Year Built | 2007 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 215 13625 34 Street Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Belmont |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5A 0E3 |
Amenities
| Amenities | Carbon Monoxide Detectors, Exercise Room, No Smoking Home, Social Rooms, See Remarks |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Fan-Ceiling, Garage Control, Intercom, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer |
| Heating | Hot Water, Natural Gas |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 1 |
| Has Basement | No |
| Basement | None,No Basement |
Exterior
| Exterior Features | Backs Onto Park/Trees, Fenced, Flat Site, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby, See Remarks |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Brick, Vinyl |
| Foundation | Slab |
Additional Information
| Date Listed | February 13th, 2026 |
|---|---|
| Days on Market | 124 |
| Zoning | Zone 35 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $555 |
Listing Details
| Office | Courtesy Of Tim A Gartner Of MaxWell Progressive |
|---|
