Courtesy Of Borys S Babski Of MaxWell Progressive
About 8639 64 Avenue Nw
Ready to move in bungalow, offering 1068 sq ft of main floor living, featuring newer flooring thought the home. Main floor consists of 3 bedrooms and 1 bath. As well as a full basement ready to be finished to your liking. This property has an oversized double heated garage with back alley access, and additional parking on driveway and in the front of the house. A back yard deck with natural gas fittings for Barbeque, and additional shed on side of the home to keep your yard tools in so they are not taking up space in the garage. Home is located in an amazing mature neighborhood with public transport, schooling, shopping all within minutes from this spectacular home.
Features of 8639 64 Avenue Nw
| MLS® # | E4473805 |
|---|---|
| Price | $379,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,068 |
| Year Built | 1956 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 8639 64 Avenue Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Argyll |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6E 0H4 |
Amenities
| Amenities | On Street Parking, Deck |
|---|---|
| Parking | Double Garage Detached, Heated, Over Sized |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Storage Shed, Stove-Electric, Washer, Curtains and Blinds |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 1 |
| Has Basement | Yes |
| Basement | Full,Partly Finished |
Exterior
| Exterior Features | Back Lane, Flat Site, Landscaped, Level Land, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Concrete, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | February 17th, 2026 |
|---|---|
| Days on Market | 118 |
| Zoning | Zone 17 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Borys S Babski Of MaxWell Progressive |
|---|
