Courtesy Of Shafin Devji Of MaxWell Polaris
About 3332 Cameron Heights Landing Landing Nw
An architectural masterpiece, this custom 2-storey executive walkout estate backs onto a breathtaking treed ravine offering unparalleled privacy. A grand foyer with soaring rotunda ceiling & sweeping curved staircase sets a luxurious tone, rich with engineered hardwood & impeccable details. The open-to-above living room with reverse tray ceiling is an entertainer's dream. The chef's kitchen showcases quartz countertops, custom cabinetry, premium SS appliances, oversized island & walkthrough pantry. Main floor features a private in-law suite. The primary retreat offers a 3-way fireplace & spa-inspired ensuite. Three additional bedrooms each have a private ensuite & walk-in closet plus a bonus room. The walkout basement delivers in-floor heating, theatre room, gym, bedroom, family room & wet bar. Over $65K in 2025 upgrades including concrete steps, resurfaced decks & linear LED lighting. Steps to trails, ravine & river valley.
Features of 3332 Cameron Heights Landing Landing Nw
| MLS® # | E4477641 |
|---|---|
| Price | $1,699,999 |
| Bedrooms | 6 |
| Bathrooms | 6.00 |
| Full Baths | 6 |
| Square Footage | 3,919 |
| Acres | 0.00 |
| Year Built | 2012 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 3332 Cameron Heights Landing Landing Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Cameron Heights (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6M 0M7 |
Amenities
| Amenities | Air Conditioner, Bar, Carbon Monoxide Detectors, Ceiling 9 ft., Deck, Detectors Smoke, Exercise Room, Hot Water Natural Gas, Intercom, No Animal Home, Vaulted Ceiling, Walkout Basement |
|---|---|
| Parking | Triple Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Hood Fan, Oven-Built-In, Oven-Microwave, Refrigerator, Stove-Countertop Gas, Vacuum System Attachments |
| Heating | Forced Air-1, In Floor Heat System, Geo Thermal, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Tile Surround |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full,Fully Finished,Walkout |
Exterior
| Exterior Features | Fenced, Landscaped, Playground Nearby, Public Transportation, Ravine View, Shopping Nearby |
|---|---|
| Roof | Cedar Shakes |
| Construction | Wood, Stone, Stucco |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Michael A Kostek |
|---|---|
| Middle | S.Bruce Smith |
| High | Jasper Place |
Additional Information
| Date Listed | March 16th, 2026 |
|---|---|
| Days on Market | 61 |
| Zoning | Zone 20 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 250 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Shafin Devji Of MaxWell Polaris |
|---|
