Courtesy Of Yoon Kim Of MaxWell Polaris
About 3030 Arthurs Crescent Sw
*7 Things to Remember! * 1. Beautifully maintained Family home in the desirable community of Allard, offering OVER 2,280 SQFT of BRIGHT OPEN-CONCEPT LIVING SPACE 2. 9ft Ceilings, Durable Laminate Flooring and Spacious Living & Dining Area designed for both comfort and functionality. 3. Modern kitchen featuring QUARTZ Countertops, spacious island, S/S Appliances, a Pantry & plenty of Cabinetry space 4. Tastefully UPDATED Kitchen & Vanity Cabinets(2026) finished with HIGH-END KOREAN FILM add a Stylish and Luxurious touch to the home 5. Upstairs features a relaxing primary bedroom with WALK-IN ClOSET & private 4-pc ensuite, plus 2 additional spacious bedrooms and another full bath for the growing family. 6. FULLY FINISHED BASEMENT includes a massive Family ROOM and 3PC BATH, creating the perfect extra living space for movie nights, guests, or kids’ activities. 7. DOUBLE DETACHED GARAGE, FULLY LANDSCAPED & FENCED Backyard, features and located close to Schools, Parks, Shopping & All Amenities- MOVE IN READY!
Features of 3030 Arthurs Crescent Sw
| MLS® # | E4487916 |
|---|---|
| Price | $478,900 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,559 |
| Acres | 0.06 |
| Year Built | 2014 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 3030 Arthurs Crescent Sw |
|---|---|
| Area | Edmonton |
| Subdivision | Allard |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 2H9 |
Amenities
| Amenities | Ceiling 9 ft. |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
Exterior
| Exterior Features | Fenced, Landscaped, Public Transportation, Schools, See Remarks |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | May 15th, 2026 |
|---|---|
| Days on Market | 61 |
| Zoning | Zone 55 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 150 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Yoon Kim Of MaxWell Polaris |
|---|
