Courtesy Of Kawaldeep Gill Of MaxWell Polaris
About 5022 Kinney Link Sw Sw
Welcome to this exquisite single-family home in the highly sought-after Southwest KESWICK neighborhood of Edmonton, featuring a spacious double detached garage and situated on a beautiful lot near scenic walking trails, parks, and convenient amenities. The home showcases three generously sized bedrooms upstairs along with a versatile loft space, a primary bedroom with a private ensuite bathroom, and a common full bathroom for guest convenience. The main floor boasts an open and inviting layout with a spacious living room, separate dining area, a beautiful modern kitchen with sleek finishes, and a half bath for added convenience, while the laundry is conveniently located upstairs for effortless daily living. This stunning property is perfectly positioned in a serene, family-friendly neighborhood with easy access to walking trails, parks, shopping, dining, schools, and major roadways, making it an ideal choice for families seeking comfort, style, and accessibility.
Features of 5022 Kinney Link Sw Sw
| MLS® # | E4493532 |
|---|---|
| Price | $489,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,507 |
| Year Built | 2023 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 5022 Kinney Link Sw Sw |
|---|---|
| Area | Edmonton |
| Subdivision | Keswick |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 5G4 |
Amenities
| Amenities | Ceiling 9 ft., No Animal Home, No Smoking Home |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Unfinished |
Exterior
| Exterior Features | Airport Nearby, Schools, Shopping Nearby, See Remarks |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | June 12th, 2026 |
|---|---|
| Days on Market | 33 |
| Zoning | Zone 56 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Kawaldeep Gill Of MaxWell Polaris |
|---|
