Courtesy Of Joanna Benvenuto Of REMAX River City
About 14843 140 Street Nw
QUIET location, 4 bedroom, 4 bath with detached garage. OPEN concept living room w/fireplace, dining room and kitchen all with hardwood floors, & 1/2 bath. Upstairs is a huge master bedroom w/walk in closet, large ensuite with soaker tub and separate shower. Custom blinds throughout. Two more bedrooms upstairs plus main bathroom & large linen closet. Second bedroom w/walk in closet as well. Basement has LUXURY bathroom with large tiled walk in shower, family room with electric fireplace and one more huge bedroom. Laundry room plus mechanical room with newer A/C and hot water tank & sump pump. Spacious yard with deck and double detached garage. A must see.
Features of 14843 140 Street Nw
| MLS® # | E4495704 |
|---|---|
| Price | $459,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,491 |
| Acres | 0.08 |
| Year Built | 2006 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 14843 140 Street Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Cumberland |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6V 0A4 |
Amenities
| Amenities | Air Conditioner, Deck, Front Porch |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Glass Door |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
Exterior
| Exterior Features | Back Lane, Cul-De-Sac, Fenced, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Hilwie Hamdon |
|---|---|
| Middle | Hilwie Hamdon |
| High | St. Carlo Acutis Catholic |
Additional Information
| Date Listed | June 25th, 2026 |
|---|---|
| Days on Market | 23 |
| Zoning | Zone 27 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Joanna Benvenuto Of REMAX River City |
|---|
