Courtesy Of Jefri C Estrada Of The E Group Real Estate
About 1959 67 Street Sw
Welcome to this beautifully maintained 2-storey home in the desirable community of The Fields of Summerside! Offering 3 bedrooms, 2.5 bathrooms, 9' ceilings, central A/C, HRV, and an attached double garage, this home is perfect for families. The bright open-concept main floor features hardwood and ceramic tile flooring, a cozy gas fireplace, and a stylish kitchen with espresso cabinetry, granite countertops, marble backsplash, pantry, stainless steel appliances, and a water filtration system. The dining area overlooks the beautifully landscaped, low-maintenance backyard complete with a patio and fire pit, creating the perfect outdoor retreat. Upstairs, the spacious primary suite offers a walk-in closet and luxurious 5-piece ensuite with dual sinks, soaker tub, and separate shower. A partially finished basement with a large recreation room provides additional living space. Ideally located near schools, parks, walking trails, shopping, restaurants, and all amenities, this move-in-ready home is a must-see!
Features of 1959 67 Street Sw
| MLS® # | E4496617 |
|---|---|
| Price | $499,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,593 |
| Acres | 0.10 |
| Year Built | 2012 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 1959 67 Street Sw |
|---|---|
| Area | Edmonton |
| Subdivision | Summerside |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6X 0T4 |
Amenities
| Amenities | Ceiling 9 ft., No Animal Home, No Smoking Home |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer, Curtains and Blinds |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Unfinished |
Exterior
| Exterior Features | Fenced, Hillside, Landscaped, Low Maintenance Landscape, Picnic Area, Playground Nearby, Private Setting, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 2nd, 2026 |
|---|---|
| Days on Market | 16 |
| Zoning | Zone 53 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Jefri C Estrada Of The E Group Real Estate |
|---|
