Courtesy Of Sumandeep Chugh Of Nationwide Realty Corp
About 4714 Charles Bay Sw
Welcome to this spacious and beautifully maintained 6 bedroom, 1 office 4-full-bath home offering an exceptional layout for large or growing families. The main floor features a bedroom and a full bathroom, ideal for guests, extended family, o A separate side entrance provides access to the fully developed basement, which includes 1 bedroom, 1 office a cozy fireplace, and a recreation area complete with a refrigerator and dishwasher for added convenience. Warmth and character abound with four fireplaces located throughout the home. Step outside to an incredible backyard oasis featuring stunning landscaping, beautiful gardens, a spacious deck, a large concrete patio with pergola, a fire pit area, underground irrigation, and a rear parking pad with alley access. This impressive property offers generous indoor and outdoor living spaces, making it perfect for everyday family living and entertaining.
Features of 4714 Charles Bay Sw
| MLS® # | E4497616 |
|---|---|
| Price | $759,000 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,550 |
| Acres | 0.19 |
| Year Built | 2020 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 4714 Charles Bay Sw |
|---|---|
| Area | Edmonton |
| Subdivision | Chappelle Area |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 3H1 |
Amenities
| Amenities | Bar, Ceiling 9 ft., Deck, Detectors Smoke, HRV System |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Detached, Front/Rear Drive Access, Over Sized, Parking Pad Cement/Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Humidifier-Power(Furnace), Microwave Hood Fan, Stove-Countertop Electric, Washer, Window Coverings, Refrigerators-Two, Dishwasher-Two |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | See Remarks |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
Exterior
| Exterior Features | Airport Nearby, Cul-De-Sac, Fenced, Golf Nearby, Landscaped, Playground Nearby, Schools, Shopping Nearby, See Remarks |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Asphalt, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 7th, 2026 |
|---|---|
| Days on Market | 8 |
| Zoning | Zone 55 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 100 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Sumandeep Chugh Of Nationwide Realty Corp |
|---|
