Courtesy Of Moe Ismael Of Exp Realty
About 611 Kirkness Road Nw
Spacious, functional, and full of potential! This well-maintained 4-bedroom home sits on a desirable corner lot and offers bright, inviting living spaces, a practical layout designed for everyday living, a partly finished basement with room to grow, and a detached double garage. The spacious kitchen and dining area make entertaining easy, while the generous bedrooms provide comfort for the whole family. Ideally located in the welcoming community of Kirkness, you'll enjoy being just moments from schools, parks, shopping, public transit, and major commuter routes. A fantastic opportunity to make this wonderful home your own!
Features of 611 Kirkness Road Nw
| MLS® # | E4500116 |
|---|---|
| Price | $375,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 2 |
| Square Footage | 1,260 |
| Acres | 0.13 |
| Year Built | 1981 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | 4 Level Split |
| Status | Active |
Community Information
| Address | 611 Kirkness Road Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Kirkness |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5Y 2L5 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Freezer, Garage Control, Garage Opener, Hood Fan, Refrigerator, Stove-Electric, Vacuum System Attachments, Vacuum Systems, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Brick Facing |
| Stories | 4 |
| Has Basement | Yes |
| Basement | Full,Partly Finished |
Exterior
| Exterior Features | Back Lane, Corner Lot, Flat Site, Playground Nearby, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 22nd, 2026 |
|---|---|
| Days on Market | 22 |
| Zoning | Zone 35 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Moe Ismael Of Exp Realty |
|---|
