Courtesy Of Daniel R Graham Of MaxWell Challenge Realty
About 40 1251 Rutherford Road Sw
Lovingly maintained ORIGINAL OWNER GEM in the highly desirable Elk Run ADULT BUNGALOW complex! Step inside to find gleaming HARDWOOD FLOORS that flow throughout an open concept main floor, an ISLAND KITCHEN with classic oak cabinetry & Corian countertops, a cozy gas fireplace in the living room, access to a well-sized deck surrounded by mature trees, 4 pc main bath, and a handy flex room ideal for your formal dining rm, den, home office, or craft rm. The king-sized primary suite offers ample room for storage furniture, a 4 pc ensuite & walk-in closet. Pass through the convenient main floor laundry en route to the drywalled and insulated attached double garage w/electric WHEELCHAIR LIFT! Downstairs you'll find 2 more bedrooms, including one with a second gas fireplace, 4 pc bath & a huge hobby room with additional lighting & laminate floors, ideal for your workshop, craft room, pool room, or media room! Ideally located in popular Rutherford just steps from parks, walking trails, schools and shopping!
Features of 40 1251 Rutherford Road Sw
| MLS® # | E4501001 |
|---|---|
| Price | $500,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,391 |
| Year Built | 2005 |
| Type | Condo / Townhouse |
| Sub-Type | Half Duplex |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 40 1251 Rutherford Road Sw |
|---|---|
| Area | Edmonton |
| Subdivision | Rutherford (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 1T6 |
Amenities
| Amenities | Off Street Parking, Air Conditioner, Ceiling 9 ft., Closet Organizers, Deck, Exterior Walls- 2"x6", Front Porch, No Animal Home, No Smoking Home, Parking-Visitor, Vinyl Windows, Workshop |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached, Front Drive Access |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Vacuum Systems, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Corner, Mantel, Tile Surround |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
Exterior
| Exterior Features | Golf Nearby, Landscaped, Playground Nearby, Schools, Shopping Nearby, See Remarks |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 28th, 2026 |
|---|---|
| Days on Market | 15 |
| Zoning | Zone 55 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 150 |
| HOA Fees Freq. | Annually |
| Condo Fee | $447 |
Listing Details
| Office | Courtesy Of Daniel R Graham Of MaxWell Challenge Realty |
|---|
