Courtesy Of Christy M Cantera Of Real Broker
About 5915 19 Avenue Sw
Welcome to Aurora where your Forever Home awaits. Meticulously maintained by original owners, this Coventry built home offers over 3,200 sqft. of living space across 3 levels. Steps away from walking paths, schools & parks. Main floor welcomes you w/spacious foyer, powder room & versatile front den. Enjoy direct access to the oversized garage through a practical mudroom. Heart of home is STUNNING GREAT ROOM featuring vaulted ceilings, feature gas F/P & dramatic window wall that fills the space with a ton of natural light. Chef-inspired kitchen includes gas range, upgraded SS appliances, quartz countertops, extended eat-on island & pantry. Dinette opens to beautifully landscaped yard complete w/dual-tiered deck, dog run, plenty of trees & fence. Upstairs, you’ll find an open-to-below bonus room, laundry, 2 spacious bdrms & luxurious owner’s suite. Fully finished basement offers large rec room w/projection screen, workout nook, 4th bdrm & 3pc bath. Central A/C, ext. Astoria lighting & California closets. A+
Features of 5915 19 Avenue Sw
MLS® # | E4456233 |
---|---|
Price | $674,900 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,247 |
Acres | 0.00 |
Year Built | 2016 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 5915 19 Avenue Sw |
---|---|
Area | Edmonton |
Subdivision | Walker |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6X 2A2 |
Amenities
Amenities | Air Conditioner, Ceiling 9 ft., Closet Organizers, Deck, Detectors Smoke, Dog Run-Fenced In, Smart/Program. Thermostat, Television Connection, Vaulted Ceiling, Vinyl Windows, 9 ft. Basement Ceiling |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Attached, Insulated, Over Sized |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Alarm/Security System, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Oven-Microwave, Refrigerator, Storage Shed, Stove-Gas, Washer, Window Coverings, Projector, TV Wall Mount |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Insert, Mantel, Tile Surround |
Stories | 3 |
Has Basement | Yes |
Basement | Full,Fully Finished |
Exterior
Exterior Features | Airport Nearby, Fenced, Golf Nearby, Landscaped, No Back Lane, Picnic Area, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
---|---|
Roof | Asphalt Shingles |
Construction | Wood, Stone, Vinyl |
Foundation | Concrete Perimeter |
School Information
Elementary | SHAUNA MAY SENECA K-9 |
---|---|
Middle | SHAUNA MAY SENECA K-9 |
High | ELDER DR. FRANCIS 10-12 |
Additional Information
Date Listed | September 5th, 2025 |
---|---|
Days on Market | 39 |
Zoning | Zone 53 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 105 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Christy M Cantera Of Real Broker |
---|