Courtesy Of John Phoa Of The E Group Real Estate
About 9218 163 Avenue Nw
Nice home in Edmonton. Bi-level style house with front attached garage and large backyard. 2 bedrooms up and 2 bedrooms in basement.
Features of 9218 163 Avenue Nw
| MLS® # | E4484454 |
|---|---|
| Price | $459,999 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,066 |
| Acres | 0.15 |
| Year Built | 2000 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 9218 163 Avenue Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Eaux Claires |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5Z 3M8 |
Amenities
| Amenities | Off Street Parking, Deck |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
Exterior
| Exterior Features | Fenced |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | April 28th, 2026 |
|---|---|
| Days on Market | 134 |
| Zoning | Zone 28 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of John Phoa Of The E Group Real Estate |
|---|
