Courtesy Of Jeremy Hess Of MaxWell Progressive
About 1717 Crossbill Loop Nw
Welcome to KINGLET GARDENS! This brand new build by ART Customs Homes will be sure to impress the moment you step foot inside. Topped with 9 foot ceilings throughout this stunning 5-bedroom, 3-bath home offers the perfect combination of space, style, and flexibility. The bright open-concept main floor features a beautifully finished kitchen, dining space, cozy fireplace. The main floor is complete with soaring open-to-above ceilings with large windows bringing in tons of natural light. Upstairs, the spacious bonus room offers the perfect hangout space, while the primary suite feels like a private retreat with its walk-in closet and spa-inspired ensuite. A separate side entrance to the basement adds versatility and creates exciting possibilities for future development or suite potential. If you love luxury, come have a look.
Features of 1717 Crossbill Loop Nw
| MLS® # | E4490735 |
|---|---|
| Price | $674,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,322 |
| Acres | 0.10 |
| Year Built | 2026 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 1717 Crossbill Loop Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Kinglet Gardens |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5S 0V1 |
Amenities
| Amenities | Ceiling 9 ft. |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Garage Control, Garage Opener, Builder Appliance Credit |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Fireplaces | Heatilator/Fan |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Unfinished |
Exterior
| Exterior Features | Golf Nearby, Park/Reserve, Playground Nearby, Shopping Nearby, Stream/Pond |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | May 29th, 2026 |
|---|---|
| Days on Market | 103 |
| Zoning | Zone 59 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Jeremy Hess Of MaxWell Progressive |
|---|
