Courtesy Of Prateek Goel Of MaxWell Polaris
About 212 2620 Mill Woods Road Nw
WELCOME TO THIS BRIGHT, SPACIOUS & WELL MAINTAINED 2-BEDROOM CONDO. Perfect for first-time buyers, downsizers or investors, this move-in-ready home offers EXCEPTIONAL VALUE in a highly sought-after location. Step inside to discover a clean, modern living space featuring NO CARPET, NEWER VINYL PLANK FLOORING and FRESHER PAINT throughout, creating a stylish and low-maintenance environment. The functional layout provides comfortable living and plenty of natural light, while the private balcony offers the perfect spot to unwind and enjoy BEAUTIFUL SUNSET VIEWS. Ideally located within walking distance to schools, the Sikh Temple, public transit, grocery stores, shopping, restaurants, and everyday amenities, this home delivers outstanding convenience for any lifestyle. Pride of ownership is evident throughout, as this unit has been lovingly maintained and occupied by the original owner since day one. This condo is an affordable place to call home or a solid investment property with strong rental appeal.
Features of 212 2620 Mill Woods Road Nw
| MLS® # | E4492498 |
|---|---|
| Price | $124,800 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 871 |
| Acres | 0.02 |
| Year Built | 1981 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 212 2620 Mill Woods Road Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Weinlos |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6L 5K6 |
Amenities
| Amenities | On Street Parking, Detectors Smoke, No Animal Home, No Smoking Home, Parking-Visitor |
|---|---|
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Refrigerator, Stove-Electric |
|---|---|
| Heating | Baseboard, See Remarks |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 4 |
| Has Basement | No |
| Basement | None,No Basement |
Exterior
| Exterior Features | Airport Nearby, Flat Site, Golf Nearby, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Concrete, Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | June 8th, 2026 |
|---|---|
| Days on Market | 40 |
| Zoning | Zone 29 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $528 |
Listing Details
| Office | Courtesy Of Prateek Goel Of MaxWell Polaris |
|---|
