Courtesy Of Haley Streu Of MaxWell Polaris
About 5912 19 Avenue Sw
Immaculately maintained Landmark-built home on a full-sized lot, backing onto a walking path in Aurora. Located in Walker, this community stands out w/ enhanced features through a small HOA, including community events, enhanced landscaping, lighted pond fountains & more. Inside, you’ll be impressed by the high ceilings, neutral tones, & rich hardwood flooring. The living room features a stone gas fireplace & flows seamlessly into the kitchen w/ extended cabinetry, stainless steel appliances, granite countertops, & a walkthrough pantry. Upstairs offers a bonus room w/ vaulted ceilings & 3 spacious bedrooms. The primary retreat includes a walk-in closet & a 5-piece ensuite. The partially finished basement has a rec room w/ an ideal layout for a future bedroom & bathroom. Step outside to your private oasis featuring a new deck w/ pergola, privacy screen, & artificial turf. Additional highlights include spindle railings throughout the home, main floor laundry, granite in the bathrooms, A/C & more!
Features of 5912 19 Avenue Sw
| MLS® # | E4493409 |
|---|---|
| Price | $624,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,120 |
| Year Built | 2015 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 5912 19 Avenue Sw |
|---|---|
| Area | Edmonton |
| Subdivision | Walker |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6X 2A2 |
Amenities
| Amenities | Air Conditioner, Ceiling 9 ft., Deck, See Remarks |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Stove-Electric, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Partly Finished |
Exterior
| Exterior Features | Playground Nearby, Public Transportation, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Shauna May/Corpus Christi |
|---|---|
| Middle | Shauna May/Corpus Christi |
| High | Elder Dr Fran/Holy Trinity |
Additional Information
| Date Listed | June 12th, 2026 |
|---|---|
| Days on Market | 33 |
| Zoning | Zone 53 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 105 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Haley Streu Of MaxWell Polaris |
|---|
