Courtesy Of Paras Baveja Of MaxWell Polaris
About 7827 22 Avenue Sw
Family living doesn't get more convenient than this! Perfectly located directly across from the school in the highly desirable Summerside community, this charming 2-storey home offers the ideal blend of comfort and functionality. The open-concept main floor is designed for everyday living and entertaining, while upstairs you'll find three spacious bedrooms, including a generous primary retreat with a walk-in closet and private ensuite. A partially finished basement provides additional flexible living space, and the fully landscaped backyard is ready to enjoy with a large deck and a double detached garage completing the package. **Priced for a quick sale**, this is an exceptional opportunity to own in one of Summerside's most sought-after communities.
Features of 7827 22 Avenue Sw
| MLS® # | E4494751 |
|---|---|
| Price | $449,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,544 |
| Acres | 0.08 |
| Year Built | 2014 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 7827 22 Avenue Sw |
|---|---|
| Area | Edmonton |
| Subdivision | Summerside |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6X 0Z2 |
Amenities
| Amenities | Detectors Smoke, Front Porch, No Animal Home, No Smoking Home |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full,Partly Finished |
Exterior
| Exterior Features | Beach Access, Picnic Area, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | June 19th, 2026 |
|---|---|
| Days on Market | 74 |
| Zoning | Zone 53 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 453.02 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Paras Baveja Of MaxWell Polaris |
|---|
