Courtesy Of Eric S Beaverford Of MaxWell Polaris
About 1908 25 Street Nw
Rent to Own Available on this home! This former Homes by Avi showhome sits on a premium greenspace lot in the sought-after community of Laurel Green, offering style, space, and privacy in one exceptional package. The home features 3 spacious bedrooms, 2.5 bathrooms, and a bright, open main floor with 9’ ceilings and luxurious vinyl plank flooring throughout. The chef-inspired kitchen is finished with quartz countertops and a stainless steel appliance package, perfect for both everyday living and entertaining. Outside, enjoy the convenience of a double detached garage, full professional landscaping, and complete fencing—everything already done, just move in and enjoy. home has central air. Quick possession available. Kids will love this home on the Park!
Features of 1908 25 Street Nw
| MLS® # | E4494917 |
|---|---|
| Price | $429,999 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,296 |
| Acres | 0.07 |
| Year Built | 2017 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 1908 25 Street Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Laurel |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6T 2H7 |
Amenities
| Amenities | Deck |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Opener, Refrigerator, Stove-Electric, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Unfinished |
Exterior
| Exterior Features | Backs Onto Park/Trees |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | June 20th, 2026 |
|---|---|
| Days on Market | 73 |
| Zoning | Zone 30 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 121 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Eric S Beaverford Of MaxWell Polaris |
|---|
