Courtesy Of Rohin Sethi Of MaxWell Polaris
About 157 Lee Ridge Road Nw
Affordable home ownership with the added benefit of owning your land, NO condo fees and NO HOA fees! Situated on a generous lot in a quiet cul-de-sac, this property enjoys a desirable location backing onto a walking trail with no rear neighbours, offering extra privacy and green space. The well-cared-for home features 3 bedrooms, 2 full bathrooms, a spacious living area, a functional kitchen with dining space, in-home laundry, and a practical single-level layout. Outside, you'll appreciate the large deck, expansive fenced yard, and convenient front parking pad. Ideal for first-time buyers, investors, downsizers, or anyone looking for a great holding property with future redevelopment potential. Located close to Millbourne Mall, schools, parks, playgrounds, public transit, Mill Woods Golf Course, FreshCo, Costco, quick access to Calgary Trail & Whitemud Drive, this is a fantastic opportunity to enjoy convenience, value, and an established mature community.
Features of 157 Lee Ridge Road Nw
| MLS® # | E4499323 |
|---|---|
| Price | $239,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,084 |
| Acres | 0.12 |
| Year Built | 1997 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 157 Lee Ridge Road Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Lee Ridge |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6K 0N1 |
Amenities
| Amenities | Deck, Detectors Smoke, Dog Run-Fenced In, Smart/Program. Thermostat |
|---|---|
| Parking | Front Drive Access, No Garage, Parking Pad Cement/Paved, Tandem |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
| Basement | None,No Basement |
Exterior
| Exterior Features | Cul-De-Sac, Fenced, Flat Site, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood |
| Foundation | Block, Wood |
School Information
| Elementary | Lee Ridge School |
|---|---|
| Middle | Edith Rogers School |
| High | W.P. Wagner School |
Additional Information
| Date Listed | July 16th, 2026 |
|---|---|
| Days on Market | 47 |
| Zoning | Zone 29 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Rohin Sethi Of MaxWell Polaris |
|---|
