Courtesy Of Harkewal Singh Of MaxWell Polaris
About 460 Robinson Blvd
Welcome to this stunning brand-new half duplex in the highly desirable community of Robinson, Leduc! Designed with modern living in mind, the bright open-concept main floor features a spacious living room, dining area, and a stylish kitchen with access to the rear deck. Upstairs offers a generous primary bedroom complete with a walk-in closet and a private 4-piece ensuite, along with two additional bedrooms, a full bathroom, and convenient upper-floor laundry. The unfinished basement includes a separate side entrance and three large windows, providing excellent potential for a future legal basement suite. Ideally located close to schools, parks, walking trails, shopping, and all essential amenities, this beautiful new home is perfect for first-time buyers, growing families, or investors looking for a quality property in a thriving community.
Features of 460 Robinson Blvd
| MLS® # | E4501224 |
|---|---|
| Price | $429,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,471 |
| Year Built | 2026 |
| Type | Single Family |
| Sub-Type | Half Duplex |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 460 Robinson Blvd |
|---|---|
| Area | Leduc |
| Subdivision | Robinson |
| City | Leduc |
| County | ALBERTA |
| Province | AB |
| Postal Code | T9E 1P8 |
Amenities
| Amenities | Deck, Detectors Smoke, No Animal Home, No Smoking Home |
|---|---|
| Parking | Parking Pad Cement/Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer, See Remarks |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Unfinished |
Exterior
| Exterior Features | Airport Nearby, Back Lane, Playground Nearby, Schools, See Remarks |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Slab |
Additional Information
| Date Listed | July 29th, 2026 |
|---|---|
| Days on Market | 34 |
| Zoning | Zone 81 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Harkewal Singh Of MaxWell Polaris |
|---|
