Courtesy Of Sukh Somal Of MaxWell Polaris
About 1320 69 Street Nw
Welcome to this beautiful bungalow in the heart of Mill Woods, situated on a massive corner lot with back-alley access. Whether you’re a first-time homebuyer, investor, or looking for a property with future potential, this home checks all the boxes. The bright and open main floor features three bedrooms and 1.5 bathrooms, while the separate entrance leads to a newly finished basement offering two additional bedrooms, a kitchen, and a full bathroom. The spacious corner lot provides added privacy, plenty of outdoor space, and exciting future possibilities. Offering a rare combination of space, versatility, and convenience, this is an opportunity you won’t want to miss. Ideally located near schools, parks, shopping, public transit, and Anthony Henday Drive.
Features of 1320 69 Street Nw
| MLS® # | E4502559 |
|---|---|
| Price | $499,900 |
| Bedrooms | 5 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,214 |
| Acres | 0.14 |
| Year Built | 1978 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 1320 69 Street Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Menisa |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6K 3K6 |
Amenities
| Amenities | On Street Parking, No Smoking Home, Parking-Extra |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dryer, Hood Fan, Oven-Microwave, Washer, Refrigerators-Two, Stoves-Two |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
Exterior
| Exterior Features | Airport Nearby, Back Lane, Corner Lot, Fenced, Golf Nearby, Playground Nearby, See Remarks |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Slab |
Additional Information
| Date Listed | August 6th, 2026 |
|---|---|
| Days on Market | 26 |
| Zoning | Zone 29 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Sukh Somal Of MaxWell Polaris |
|---|
