Courtesy Of Rhonda C Navratil Of REMAX River City
About 4469 Suzanna Crescent Sw
Your new home awaits on this quiet crescent in the Estates of Lake Summerside. Lake access walkway behind your home leads to a shared dock where you can kayak/SUP or jump in and swim! Offering 3000 sq ft of living space that has flexible floorplan for many families. Open concept main floor with the Great Room & Kitchen + spice kitchen spanning the back of the home looking out to your west facing backyard. Main floor bedroom/den + adjacent 3 piece bathroom is great for guests or family with mobility challenges. Upstairs there is a large Bonus Room which could easily convert to a bedroom + laundry off of the Primary Bedroom. Primary bedroom is spacious & has a large walk in closet & luxurious ensuite bath with soaker tub. All bedrooms have walk in closets & there is essentially a second primary suite as it has 2 walk in closets & access to the main bathroom. Oversized garage is 26.5 x 22 with enough depth for your truck & room for bikes and scooters. Lake lifestyle is like a vacation year round!
Features of 4469 Suzanna Crescent Sw
| MLS® # | E4502687 |
|---|---|
| Price | $940,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,000 |
| Acres | 0.14 |
| Year Built | 2020 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 4469 Suzanna Crescent Sw |
|---|---|
| Area | Edmonton |
| Subdivision | Summerside |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6X 0Y5 |
Amenities
| Amenities | Ceiling 9 ft., Club House, Deck, Lake Privileges, No Animal Home, No Smoking Home, Tennis Courts, See Remarks |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached, Insulated, Over Sized |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Fan-Ceiling, Hood Fan, Humidifier-Power(Furnace), Oven-Built-In, Oven-Microwave, Refrigerator, Stove-Countertop Gas, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Tile Surround |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Unfinished |
Exterior
| Exterior Features | Beach Access, Boating, Fenced, Golf Nearby, Lake Access Property, Landscaped, Picnic Area, Playground Nearby, Recreation Use, Schools, Shopping Nearby, Private Park Access |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Jan Reimer School K-6 |
|---|---|
| Middle | Jan Reimer School 7-9 |
| High | J.Percy Page/Holy Trinity |
Additional Information
| Date Listed | August 6th, 2026 |
|---|---|
| Days on Market | 34 |
| Zoning | Zone 53 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 665.96 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Rhonda C Navratil Of REMAX River City |
|---|
