Courtesy Of David Lofthaug Of Bode
About 2939 64 Street Sw
2939 64 Street SW offers thoughtfully designed living space by San Rufo Homes in the Mattson community of Edmonton. This 3-bedroom, 2.5-bathroom detached garage home features a functional layout ideal for families and growing households. The main floor includes an open layout with a cozy fireplace anchoring the living area, creating a warm and inviting atmosphere. The home also includes a side entrance, offering excellent future development potential. Upstairs, all three bedrooms are well-proportioned for comfort and privacy. Located close to parks, pathways, and everyday amenities, this upcoming home blends space, practicality, and contemporary design in a growing southwest Edmonton community. Photos are representative.
Features of 2939 64 Street Sw
| MLS® # | E4502761 |
|---|---|
| Price | $529,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,758 |
| Year Built | 2026 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 2939 64 Street Sw |
|---|---|
| Area | Edmonton |
| Subdivision | Mattson |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6X 3M9 |
Amenities
| Amenities | Closet Organizers, No Animal Home, No Smoking Home |
|---|---|
| Parking Spaces | 2 |
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | None |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Insert |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Unfinished |
Exterior
| Exterior Features | Back Lane, Level Land, Low Maintenance Landscape, Park/Reserve, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Slab |
Additional Information
| Date Listed | August 7th, 2026 |
|---|---|
| Days on Market | 33 |
| Zoning | Zone 53 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of David Lofthaug Of Bode |
|---|
