Courtesy Of Joshua Dufresne Of Realty Focus
About 2619 Chokecherry Lane Sw
Welcome home to this well-maintained 2-storey in the highly sought-after community of The Orchards. Step inside to a bright, modern open-concept main floor where the living room flows effortlessly into the kitchen and dining area, perfect for everyday living and entertaining. A convenient half bath completes the main level. Upstairs, you’ll find three comfortable bedrooms and two full bathrooms. The spacious primary suite features a walk-in closet and its own private ensuite. Enjoy summer evenings on the large rear deck overlooking a generous backyard, an ideal space for hosting, relaxing, or creating your dream outdoor setup. Don’t miss this fantastic opportunity to make this beautiful home yours.
Features of 2619 Chokecherry Lane Sw
| MLS® # | E4503746 |
|---|---|
| Price | $449,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,673 |
| Acres | 0.07 |
| Year Built | 2017 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 2619 Chokecherry Lane Sw |
|---|---|
| Area | Edmonton |
| Subdivision | The Orchards At Ellerslie |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6X 2K2 |
Amenities
| Amenities | Deck |
|---|---|
| Parking | Parking Pad Cement/Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Unfinished |
Exterior
| Exterior Features | Back Lane, Schools, Shopping Nearby, Partially Fenced |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 13th, 2026 |
|---|---|
| Days on Market | 27 |
| Zoning | Zone 53 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 454 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Joshua Dufresne Of Realty Focus |
|---|
