Courtesy Of Ricky Singh Of MaxWell Polaris
About 12023 137 Avenue Nw
Welcome to this fully renovated bungalow, ideally situated on a massive lot in the desirable community of Kensington.It offers 5 bedrooms and 2 full bathrooms, ideal for families, first-time buyers, or investors. The bright main floor features a living room with a feature wall and fireplace, dining area with bar, brand-new kitchen with quartz countertops & new stainless steel appliances, 3 bedrooms, a renovated bathroom, and main-floor laundry. The finished basement with separate entrance includes a second new kitchen with appliances, separate laundry, 2 bedrooms, a full bathroom, and large living area with a feature wall and fireplace. Recent upgrades include new flooring, fresh paint, new ceiling texture, all-new electrical, new plumbing, new interior doors, new furnace, newer hot water tank, and newer shingles. Enjoy the huge backyard, RV parking, and oversized heated garage. Close to shopping, schools, parks, transit, and Anthony Henday Drive. Move-in ready! Perfect family home.
Features of 12023 137 Avenue Nw
| MLS® # | E4503884 |
|---|---|
| Price | $499,900 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,077 |
| Acres | 0.14 |
| Year Built | 1960 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 12023 137 Avenue Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Kensington |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5E 1Z7 |
Amenities
| Amenities | On Street Parking, Bar, Detectors Smoke, No Animal Home, No Smoking Home, Parking-Extra, R.V. Storage, Infill Property |
|---|---|
| Parking | Double Garage Detached, Heated, Over Sized, RV Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Hood Fan, Dryer-Two, Refrigerators-Two, Stoves-Two, Washers-Two |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Fireplaces | Insert |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
Exterior
| Exterior Features | Back Lane, Fenced, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby, Subdividable Lot |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Metal, Stucco |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Calder/St Edmund |
|---|---|
| Middle | Rosslyn/St Edmund |
| High | QueenE/Archbp O’Leary |
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| Days on Market | 18 |
| Zoning | Zone 01 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Ricky Singh Of MaxWell Polaris |
|---|
