Courtesy Of Gurdeep Sohi Of MaxWell Polaris
About 3425 48 Street Nw
JUST $339,900 | NO CONDO FEES | FREEHOLD PROPERTY ! Opportunity knocks in Minchau! This well-maintained freehold duplex offers 4 bedrooms, 2 bathrooms, 2 kitchens and a BIG LOT—an ideal combination for families, first-time buyers or investors looking for flexibility and rental potential, all with NO CONDO FEES. The functional layout offers excellent versatility, whether you’re looking for a comfortable family home, space for extended family, or an investment with income potential. Move-in ready with plenty of room to make it your own. Numerous updates add peace of mind, including roof (2018), main-floor laminate flooring & bathroom renovations (2019), landscaping (2021), bay window & main-floor paint (2022), fence (2023), and hot water tank (2025). Located close to Grey Nuns Hospital, LRT, MillWoods Gurdwara, Schools, Parks, ETS Bus Service and MillCreek Ravine, Walking trails and everyday Amenities nearby. Affordable, versatile and ideally located—this is one you’ll want to see before it’s gone.
Features of 3425 48 Street Nw
| MLS® # | E4504849 |
|---|---|
| Price | $339,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 918 |
| Acres | 0.09 |
| Year Built | 1980 |
| Type | Single Family |
| Sub-Type | Half Duplex |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 3425 48 Street Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Minchau |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6L 3R2 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking | Rear Drive Access |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Washer, See Remarks, Refrigerators-Two, Stoves-Two, Curtains and Blinds |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
Exterior
| Exterior Features | Airport Nearby, Fenced, Golf Nearby, Landscaped, Low Maintenance Landscape, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Minchau Elementary School |
|---|---|
| Middle | Kate Chegwin School |
| High | Holy Trinity School |
Additional Information
| Date Listed | August 20th, 2026 |
|---|---|
| Days on Market | 12 |
| Zoning | Zone 29 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Gurdeep Sohi Of MaxWell Polaris |
|---|
