Courtesy Of Todd W Bradley Of Royal Lepage Arteam Realty
About 10332 47 Street Nw
Excellent Gold Bar location! The home has been owned by the same family for over 60 years. This property is well suited for a young family who wants that premium neighbourhood feel that combines practicality, accessibility and reputation. Interior needs a cosmetic work over but is clean and ready to move in at a price that young families can still afford. The home has some newer windows.The basement features a wood burning fireplace.The home also has 100 amp service and a newer Central AC unit. The property has an excellent 24 x 24 insulated garage that is newer than the house by approx 30 years. Please note that the 2 smaller bedrooms were converted to one larger bedroom at some point and can be restored to the original 2 bedroom configuration with the simple addition of a wall.
Features of 10332 47 Street Nw
| MLS® # | E4505479 |
|---|---|
| Price | $369,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,037 |
| Acres | 0.14 |
| Year Built | 1957 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 10332 47 Street Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Gold Bar |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6A 1Z7 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Masonry |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
Exterior
| Exterior Features | Public Transportation, Schools, See Remarks |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 25th, 2026 |
|---|---|
| Days on Market | 15 |
| Zoning | Zone 19 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Todd W Bradley Of Royal Lepage Arteam Realty |
|---|
