Courtesy Of Dwight Streu Of MaxWell Polaris
About 3527 11 Street Nw
Extensively upgraded with over $45000 spent over the past 2 years. Improvements include new high efficiency furnace, air conditioning and Navien tankless hot water. New ensuite shower, new toilets, new shed, new roll shutters and more. Shingles also only a few years old. Open design with island kitchen open to the great room with gas fireplace. 2nd floor bonus room with large windows. Large yard with raised deck. Hardwood floors, main floor laundry and more. Great value! For more details please visit the REALTOR’s® Website.
Features of 3527 11 Street Nw
| MLS® # | E4505557 |
|---|---|
| Price | $374,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,401 |
| Year Built | 2007 |
| Type | Single Family |
| Sub-Type | Half Duplex |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 3527 11 Street Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Tamarack |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6T 0E9 |
Amenities
| Amenities | Air Conditioner, Deck, See Remarks |
|---|---|
| Parking Spaces | 2 |
| Parking | Single Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Refrigerator, Storage Shed, Stove-Electric, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Unfinished |
Exterior
| Exterior Features | Fenced, Flat Site, Playground Nearby, Public Transportation, Shopping Nearby, See Remarks |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | A Blair McPher/St Kateri |
|---|---|
| Middle | A Blair McPher/Fr Michael |
| High | Elder Dr Fran/Austin O'Bri |
Additional Information
| Date Listed | August 26th, 2026 |
|---|---|
| Days on Market | 6 |
| Zoning | Zone 30 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Dwight Streu Of MaxWell Polaris |
|---|
