Courtesy Of David Lofthaug Of Bode
About 431 31 Street Sw
IMMEDIATE POSSESSION! Welcome to the Entertain Impression 20 by Cantiro Homes, where elevated design meets effortless entertaining! This stunning front-drive single-family home features 3 bedrooms and 2.5 bathrooms, thoughtfully designed for both everyday living and memorable gatherings. The heart of the home is the impressive kitchen, complete with an oversized island and spacious dedicated dining area—perfect for hosting and showcasing your culinary creations. Upstairs, a versatile recreation room offers the ideal space for movie nights, casual gatherings, or a fun zone for the kids, while three bedrooms include a private primary bedroom with ensuite. Stylish upgrades include glass railings, an electric fireplace, and the sophisticated Nordic Elements Interior Style Package, bringing modern warmth and character throughout.
Features of 431 31 Street Sw
| MLS® # | E4507548 |
|---|---|
| Price | $559,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,879 |
| Year Built | 2026 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 431 31 Street Sw |
|---|---|
| Area | Edmonton |
| Subdivision | Alces |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6X 3C7 |
Amenities
| Amenities | Closet Organizers, No Animal Home, No Smoking Home |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Hood Fan, Oven-Built-In, Oven-Microwave, Refrigerator, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Insert |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Unfinished |
Exterior
| Exterior Features | Park/Reserve, Playground Nearby, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 53 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of David Lofthaug Of Bode |
|---|
